
Results



















If you are due an award, call or text me @ 502-693-4362 or email @ fmoss3@aol.com
Thanks everyone for making it a fun shoot.


Thanks to everyone who came out and shot with us. Best turnout in a long while. Congratulations to all the winners.
Everyone is always welcome @ Chickasaw Archery Club


15 total shooters.
Thanks for coming out.
KAA needs a new President and a new Field Vice-President.


Congratulations to the winners.
Thanks to everyone for their support.
Congratulation to Corey Edwards for winning the $250.00 goft card to KY.GUNCO. & Luke Jeffries for winning the Range Finders.

2024 KAA INDOOR STATE CHAMPIONSHIP | |||||||||
CHICKASAW ARCHERY CLUB | |||||||||
FEBURARY 8th. & 9th. 2025 | |||||||||
PLACE | STYLE | NAME | SCORE | X | "IO" | ||||
1st | AMPROFS | Brady Hempen | high | overall | 300 | 60 | 50-9 | ||
AMPROFS | Jeremiah Foster | 300 | 59 | 50-9 | |||||
AMPROFS | Ryan Jeffries | 300 | 55 | 50-6 | |||||
1st | AMFS | Michael Gilles | 300 | 51 | 49-4 | ||||
AMFS | Drew Werner | 299 | 40 | 50-2 | |||||
AMFS | Josh Webb | 294 | 52 | 50-6 | |||||
1st | SSMFS | David Keith | 300 | 51 | 49-5 | ||||
SSMFS | Joe Brooks | 298 | 43 | 49-4 | |||||
SSMFS | Billy Austill | 276 | 36 | 43-4 | |||||
1st | MSMFS | Tony Montgomery | 300 | 48 | 50-6 | ||||
MSMFS | Gary Raymer | 297 | 41 | 49-3 | |||||
1st | AFFS | Laura Jeffries | 284 | 18 | 42-2 | ||||
1st | SFFS | Cheryl Keith | 300 | 48 | 50-3 | ||||
1st | MSFFS | Vicki Raymer | 295 | 27 | 47-2 | ||||
1st | AMBB | Mike Tichenor | 278 | 20 | 43-1 | ||||
1st | SMBB | Glen Baxter | 273 | 14 | 44-0 | ||||
1st | SSMBB | Gilbert Wilson | 268 | 16 | 44-0 | ||||
1st | MMSBBR | John Wilsom | 212 | 1 | 36-0 | ||||
1st | AMBHFS | Cole Stevens | 298 | 43 | 50-2 | ||||
2nd | AMBHFS | Brian Galliger | 298 | 38 | 49-4 | ||||
AMBHFS | Corey Edwards | 295 | 31 | 48-1 | |||||
AMBHFS | Josh Webb | 294 | 44 | 50-5 | |||||
AMBHFS | Mike Tichenor | 291 | 35 | 50-1 | |||||
AMBHFS | Dennis Griffin | 290 | 30 | 50-0 | |||||
1st | SMFS | Bryon Sager | 300 | 48 | 99-4 | ||||
SMFS | Dennis Griffin | 300 | 47 | 50-6 | |||||
SMFS | Jerry Kendall | 299 | 55 | 49-6 | |||||
1st | SMBHFS | David McKinsey | 298 | 41 | 50-3 | ||||
2024 KAA INDOOR STATE CHAMPIONSHIP | |||||||||
CHICKASAW ARCHERY CLUB | |||||||||
FEBURARY 8th. & 9th. 2025 | |||||||||
PLACE | STYLE | NAME | SCORE | X | "IO" | ||||
1st | MSMFSL | Frank Mosser | 83 | 2 | |||||
women | |||||||||
1st | CUBFFS | Lexi Jeffries | HIGH | overall | 300 | 57 | 50-6 | ||
1st | CUBMFS | Luke Jeffries | 299 | 52 | 50-4 | ||||
1st | MMSBHFS | Eddie Whobrey | 291 | 33 | 48-3 | ||||
MMSBHFS | Pat Werner | 289 | 26 | 40-2 |

This is the 4th. revision Scores are posted! 156+ total shooters. Florida shooters shot in 5 locations. KY.(Chickasaw) had 46 shooters. Congradulations to all the winners. Awards will be sent from NFAA headquarters in Yankton SD.
Please be patient, as the indoor nationals are shot this weekend.
Frank Mosser
TARGET V-P











